We With comprehensive requirments, we can also build your unique designed product. a specialised provider of a entire assortment of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….- EPG Team the largest agricultural gearbox and pto manufacturing unit in China with 5 different branches. For more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
110HP wheel tractor
Characteristics&colon
one&rpar Geared up with UK Ricado ept lengthy stroke engine&comma powerful energy and low gas use
2&rpar Adopt &lpar2&plus1&rparx4x2 gearbox construction&comma a lot more equipment shifts greater efficiency&time period
three&rpar Hydraulic steering program&comma straightforward to run&period
4&rpar Big traction drive to operate with massive farm implements&period of time
5&rpar With advanced FIAT ninety series tractor chassis technology&period of time
Specifications&colon
Model | WD1104 | |
Engine | Motor Electricity&solSpeed&lparHP&rpar | one hundred ten&sol2300 |
Engine Type | 4 cylinder &commainline&commawater-cooling&comma4 strokes&commainjection | |
Gasoline Consumption&lparg&solkw&periodh&rpar | considerably less than 245 | |
Overall Displacement&lparcc&rpar | 5910 | |
Gas Tank Capability&lparL&rpar | 150 | |
Air Cleaner | Dry&perioddual-aspect | |
Transmission | No&periodof Velocity | choice sixteen&plus8 Creeper |
Shuttle | variety shift lever&lparL-R&rpar | |
Major Clutch | Double | |
Brake | Hydraulic &perioddisc&interval | |
Differential Lock | Meshing sleeve sort equipment | |
PTO | Kind | Reside-unbiased&commahydraulic PTO with PTO brake&commawith clutch |
PTO Speeds&lparrpm&rpar | 540&sol760&lparoption 540&sol1000&rpar | |
Hydrauli electricity take off gearbox Novokuznetsk Russian Federation cs | 3 Level Hitch | Adjustable prime link and remaining proper rod |
Category | II | |
Handle Method | Placement&commadraft&lparopt&rpar | |
Tires Standard | Elevate capacity at 24 in behind carry position &lparkg&rpar | 3213 |
4wd Entrance&solRear&lparmm&rpar | eleven&period2-24&sol16&period9-34 | |
Travelling Speed &lparMAX&interval&rpar&lparkm&solh&rpar | 54&period9 | |
Other Characteristics | 4 wheel drive Travel Method | Bevel Equipment Kind |
Steering | Hydraulic Electricity Steering | |
Flat Boart | Flat Boart | |
Dimension &Weight | General Size&lparmm&rpar 2WD&sol4WD | 4330 |
All round Width&lparmm&rpar | 2080 | |
Total Top&lparmm&rpar | 2870 | |
Wheel Base Entrance&solRear&lparmm&rpar 2WD&sol4WD | 1610&sol1620 | |
Ground Clearance &lparmm&rpar 2WD&sol4WD | 379 | |
Tractor Fat&lparkg&rpar W&solO Cabin&solCabin | 3800&sol4100 |
The use of first equipment manufacturer’s (OEM) part quantities or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our firm and the listed replacement parts contained herein are not sponsored, approved, or created by the OEM.