We EPG has established up a full established of high quality management technique which is presented with advanced inspection and check gear. – EPG Team the largest agricultural gearbox and pto manufacturing facility in China with 5 diverse branches. For a lot more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Major Characteristics:
one. Adopt Xinchai diesel motor, great dependability, big reserves of torque, minimal fuel use, high economic effectiveness
two. Double-perform clutch, ten inches, higher transmission potential, dependable, comfy manipulation
3. Gearbox making use of 4 × 3(1 +1) partaking sleeve, shuttle-variety gearshift, there are 12 forward gears, 12 reverse gears, reasonable match among the gears, and have high effectiveness
4. Independent electricity get off device, smooth transmission, massive capability, velocity (540/760, 540/1000 r/min) for assortment to fulfill the various operation demands
five. Entire hydraulic front wheels steering, impartial oil circuit for steering program, manipulating flexible, reliable, and conserve strength
6. Adopt hydrostatic disc-sort brakes, a massive bra ept torque, the bra ept impact is good
7. Adopt large force sort lifting device, reputable, effortless servicing, multi-hydraulic output can be optioned
8. Ultimate transmission adopts planetary gear system, compact framework, huge reduction ratio
9. New streamlined appearance, generous, modern, style
ten. Handle levers can be mounted at side as optional, more practical and comfy.
Tractor Model | LT400 | LT450 | LT500 | LT550 | LT700 | ||||
Drive Type | 4×2 | ||||||||
××Overall Dimension L×W×H(mm) | 3910×1620×2130 | 3860×1635×2130 | 33925×1728×2170 | ||||||
Wheel base(mm) | 1940 | 1950 | 2571 | ||||||
Front wheel tread(mm) | 1200–1500 (Common 1300) | ||||||||
Rear wheel tread(mm) | 1200–1500(Common 1300) | ||||||||
Min. ground clearance(mm) | 330 | 330 | 360 | 360 | 450 | ||||
Min. steering radius | Unilateral brake(m) | 3.3 | |||||||
Not unilateral brake(m) | 3.7 | ||||||||
Min. operating weight (KG) | 1840 | 2060 | 2340 | ||||||
(+)Gearbox gears number | 12F+12R | ||||||||
Speed | Ahead(Kw/h) | 2.46-34.02 | two.33-31.04 | ||||||
Reverse(Kw/h) | 2.15-29.82 | two.04-27.21 | |||||||
Engine | Model | C490BT-eight | A495BT | A498BT-6A | A4K41T55-002 | A4K43T70A | |||
Rated power (Kw) | 29.four | 33.one | 36.eight | 40.4 | 51.five | ||||
Rated speed (r/min) | 2400 | 2400 | 2400 | 2400 | 2300 | ||||
Tires spec. | Front tires | 6.00-sixteen | eight.3-24 | ||||||
Rear tires | 12.4-28 | 12.4-28 | 13.6-28 | 13.6-28 | 14.9-28 | ||||
Steering Type | Full hydraulic front wheels steering | ||||||||
Max. lifting force( KN ) | 6.7 | 7.5 | 8.28 | 9.one | thirteen.five | ||||
PTO | Kind | Rear-mounted, Semi-independent type | |||||||
Speed (r/min) | 540/760 or 540/1000 | ||||||||
Power(Kw) | ≥25 | ≥28.1 | ≥31.3 | ≥34.3 | ≥43.8 | ||||
Control type of ploughing depth | Height control & flotation control |
||||||||
Max. traction force (KN) | 8.9/9.4 | 10 | 10.7 | eleven.eight | eleven.seven | ||||
/Front / rear Ballast (KG) | 104/220 | 104/300 | |||||||
:,. Notice: As our products will be improved continuously , all above parameters are subject to modification without notice. |
The use of first gear manufacturer’s (OEM) element numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our organization and the outlined replacement parts contained herein are not sponsored, authorized, or created by the OEM.