We EPG was awarded with “renowned item of ZHangZhoug Province” and “famous brand name of ZHangZhoug Province”.- EPG Group the greatest agricultural gearbox and pto manufacturing facility in China with 5 distinct branches. For a lot more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Attributes
Main Features:
1. Adopt YTO diesel engine, good reliability, large reserves of torque, low fuel consumption, high economic efficiency
2. Doublefunction clutch, operate independently, high transmission capacity, effective and reliable, comfortable operation
three. Gearbox using 4 × (4+2) engaging sleeve, shuttle-type gearshift , there are 16 forward gears, 8reverse gears, reasonable match between the gears, and have high efficiency
4. Independent power take off device, smooth transmission, large capacity
5. Full hydraulic front wheels steering, independent oil circuit for steering system, manipulating flexible, reliable, and save energy
6. Adopt hydrostatic disc-type brakes, a large braking torque, the braking effect is good
seven. Adopt high pressure type lifting device, reliable, easy maintenance, multi-hydraulic output can be optioned
eight. Final transmission adopts planetary gear mechanism, compact structure, large reduction ratio
9. New streamlined appearance, generous, modern, fashion
Technological Paramters (90HP-110HP)
Tractor Product | SL904 | SL1004 | SL1104 | |
Drive Variety | 4×4 | |||
Overall Dimension L×W×H(mm) | 4396×2038×2810 | 4650×2038×2970 | ||
Wheel base(mm) | 2195 | 2449 | ||
Front wheel tread(mm) | 1610 | |||
Rear wheel tread(mm) | 1620-2571 | |||
Min. ground clearance(mm) | 379 | |||
Min. steering radius | Unilateral brake(m) | 4.2±0.three | 4.8±0.2 | |
Not unilateral brake(m) | 4.9±0.3 | 5.5±0.two | ||
Min. functioning bodyweight (KG) | 4090 | 4249 | ||
Gearbox gears variety | 16F+8R | |||
Pace | Ahead(Kw/h) | 1.58-33.69 | ||
Reverse(Kw/h) | 2.41-34.sixty seven | |||
Engine | Design | LR4M5-23 | LR4V5-23 | LR6B3-23 |
Rated electrical power (Kw) | 66.2 | 73.5 | 81 | |
Rated velocity (r/min) | 2300 | |||
Tires spec. | Front tires | 12.4-24 | 14.9-24 | |
Rear tires | 16.9-34 | sixteen.9-34 | ||
Steering Kind | Full hydraulic front wheels steering | |||
Max. lifting pressure( KN ) | fifteen.nine | 17.seven | 19.5 | |
PTO | Kind | Rear-mounted, Independent kind | ||
Speed (r/min) | 760/one thousand or 540/a thousand or 540/760 or 760/850 | |||
Electrical power(Kw) | fifty six.3 | sixty two.5 | 68.nine | |
Control variety of ploughing depth | Height handle & flotation handle | |||
Max. traction drive (KN) | 21.three | 23.2 | 25.7 | |
Front / rear Ballast (KG) | 270/470 |
Shipment and Packing
Speak to Information
The use of first gear manufacturer’s (OEM) part numbers or logos , e.g john deere mx6 gearbox for sale THangZhou Russian Federation . CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our organization and the outlined replacement elements contained herein are not sponsored, authorized, or created by the OEM.