We Getting accrued treasured experience in cooperating with overseas clients, a specialised supplier of a total assortment of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….- EPG Group the biggest agricultural gearbox and pto f soaked temperature gear farming Culiacan Mexico actory in China with 5 various branches. For much more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
ept very best cost 80HP 4 wheel drive tractor LT804B has in inventory
Characteristic
- Adopt YTO diesel motor, excellent reliability, massive reserves of torque, reduced gasoline intake, large financial efficiency
- Double-function clutch, operate independently, higher transmission potential, effective and reputable, comfy procedure
- Gearbox utilizing 4 × (4+2) engaging sleeve, shuttle-kind gearshift , there are sixteen ahead gears, 8reverse gears, affordable match among the gears, and have high performance
- Unbiased electricity get off unit, smooth transmission, big ability
- Total hydraulic front wheels steering, unbiased oil circuit for steering technique, manipulating adaptable, dependable, and save energy
- Undertake hydrostatic disc-variety brakes, a big bra ept torque, the bra ept result is good
- Adopt substantial stress kind lifting device, reliable, straightforward upkeep, multi-hydraulic output can be optioned
- Ultimate transmission adopts planetary gear system, compact construction, big reduction ratio
- New streamlined appearance, generous, present day, style
Parameters
Tractor Model | LT754 | LT804 | LT854 | LT904 | LT1004 | LT1004B | LT1104 | |
Drive Type | 4×4 | |||||||
Overall Dimension L×W×H(mm) | 4396×2038×2810 | 4650×2038×2970 | ||||||
Wheel base(mm) | 2195 | 2449 | ||||||
Front wheel tread(mm) | 1610 | |||||||
Rear wheel tread(mm) | 1620-2571 | |||||||
Min. ground clearance(mm) | 379 | |||||||
Min. steering radius | Unilateral brake(m) | 4.2±0.3 | 4.8±0.2 | |||||
Not unilateral brake(m) | 4.9±0.3 | 5.5±0.two | ||||||
Min. operating weight (KG) | 4090 | 4249 | ||||||
Gearbox gears number | 16F+8R | |||||||
Speed | Forward(Kw/h) | 1.58-33.sixty nine | ||||||
Reverse(Kw/h) | 2.41-34.sixty seven | |||||||
Engine | Product | YT4B4 | LR4B5-23 | LR4B5-23 | LR4M5-23 | LR4V5-23 | LR6A3-23 | LR6B3-23 |
Rated power (Kw) | fifty five.1 | fifty nine | sixty two.five | 66.two | seventy three.five | seventy three.five | eighty one | |
Rated speed (r/min) | 2300 | |||||||
Tires spec. | Front tires | 12.4-24 | 14.9-24 | |||||
Rear tires | 16.9-34 | 16.9-34 | ||||||
Steering Type | Full hydraulic front wheels steering | |||||||
Max. lifting force( KN ) | 13.two | fourteen.two | fifteen | 15.9 | 17.seven | 17.7 | 19.5 | |
PTO | Variety | Rear-mounted, Independent type | ||||||
Speed (r/min) | 760/1000 or 540/1000 or 540/760 or 760/850 | |||||||
Electricity(Kw) | 44.five | 51.two | fifty three.1 | fifty six.3 | 62.5 | 62.five | 68.9 | |
Control type of ploughing depth | Height control & flotation control | |||||||
Max. traction force (KN) | seventeen.four | 18.6 | 19.7 | 21.3 | 23.two | 24 | twenty five.seven | |
Front / rear Ballast (KG) | 270/470 | |||||||
Notice: As our products will be improved continuously , all above parameters are subject to modification without notice. |
Photographs
Our factory
The use of first products manufacturer’s (OEM) component figures or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our organization and the shown alternative parts contained herein are not sponsored, approved, or made by the OEM.