Services & High quality controlWe provide thorough drawings and offer each time needed. In 2000, EPG took the direct in attaining ISO14001 surroundings administration certificate and thereafter handed the inspection of cleanse generation and recycling economy, profitable the title of “Zhejiang Eco-friendly Organization”. Hangzhou EPG Co.,Ltd. , was established in November, 1997. With its 5 wholly owned subsidiaries. C Sequence EPTcal EPT EPTT Modest EPT EPTed EPT
Apps:
EPT equipment, vehicle manufacturing, textile printing and dyeing, environmental defense engineering, metal metallurgy, lifting transportation, mining transportation, developing EPT and other EPTT.
Features:
one. Shaft of the EPT grinding precision up to five-six
two. Seven hefty heat therapy approach
three. Industry’s initial Uses the interference tolerance very hot into the market
4. EPT good quality motor substantial speed bearing
five. EPT in accordance with the condition stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd of GB/T28575-2012 for secondary power efficiency
6. Use 20 crmnti shaft EPT substance, tooth of carburizing and quenching EPTC58-sixty one
seven. The motor adopts B50A600 36 EPTT designed for cold rolled silicon-metal sheet
eight. Choose QZY – two/a hundred and eighty class H high temperature resistant enameled wire insulation class
9. Mchine EPTT performance of a lot more than 97%
10. The shell is manufactured of substantial quality EPT alloy painting craft beautiful use-resisting resistance to higher temperature
Dimensions(mm)
HP | Ratio | Design | A | A1 | Foot Dimension | J | K | M | X | Y | Z | Fat(kg) | |||||
D | E | F | G | H | L | ||||||||||||
100W(one/8HP) | 1/five-one/fifty | 18CH | 250 | 255 | forty | 110 | 135 | sixty five | nine | eleven | 16 | 50 | 127 | 134 | 88.5 | 105 | six.2 |
1/five-one/a hundred and twenty | 22CH | 290 | 295 | sixty five | a hundred thirty | one hundred sixty | ninety | 11 | 13 | 17.five | 60 | 127 | 151 | ninety seven.5 | a hundred and five | 6.five | |
200W(1/4HP) |
1/3-one/thirty | 18CH | 250 | 255 | 40 | a hundred and ten | 135 | sixty five | nine | eleven | 16 | 50 | 127 | 134 | 88.5 | one hundred and five | seven.5 |
1/5-1/one hundred twenty | 22CH | 310 | 315 | 65 | one hundred thirty | a hundred and sixty | ninety | eleven | thirteen | 17.five | sixty | 127 | 151 | 97.5 | one hundred and five | eight.five | |
one/a hundred-one/200 | 28CH | 325 | 330 | ninety | 140 | a hundred and eighty | 120 | eleven | fifteen | 23 | sixty eight | 127 | 175 | 116 | one hundred and five | nine | |
400W(one/2HP) |
1/three-1/thirty | 18CH | 270 | 275 | 40 | one hundred ten | a hundred thirty five | 65 | nine | eleven | 16 | fifty | 127 | 134 | 88.5 | one hundred and five | seven.five |
1/3-1/one hundred twenty | 22CH | 320 | 325 | sixty five | one hundred thirty | a hundred and sixty | ninety | eleven | 13 | 17.five | 60 | 157 | 151 | ninety seven.five | a hundred and fifteen | nine.5 | |
one/five-one/a hundred | 28CH | 345 | 350 | ninety | 140 | one hundred eighty | a hundred and twenty | 11 | fifteen | 23 | sixty eight | 157 | 175 | 116 | one hundred fifteen | 12.5 | |
1/100-one/200 | 32CH | 385 | 390 | a hundred thirty | a hundred and seventy | 210 | 160 | thirteen | 20 | 31 | 70 | 157 | 210 | 138.five | one hundred twenty | 28 | |
750W(1HP) | 1/three-one/forty | 28CH | 365 | 370 | 90 | a hundred and forty | a hundred and eighty | one hundred twenty | 11 | fifteen | 23 | sixty eight | 157 | a hundred seventy five | 116 | 130 | 16 |
one/5-one/a hundred and twenty | 32CH | 415 | 420 | one hundred thirty | one hundred seventy | 210 | 160 | thirteen | 20 | 31 | 70 | 157 | 210 | 138.5 | thirteen | thirty | |
one/100-one/two hundred | 40CH | 440 | 445 | one hundred fifty | 210 | 260 | 205 | fifteen | 23 | 36 | eighty five | 157 | 245 | a hundred and sixty | 130 | 50 | |
one.1KW(one.5HP) | one/three-one/40 | 28CH | 365 | 370 | 90 | one hundred forty | one hundred eighty | a hundred and twenty | eleven | fifteen | 23 | 68 | 157 | a hundred seventy five | 116 | one hundred thirty | sixteen |
one/five-one/sixty | 32CH | 405 | 410 | one hundred thirty | 170 | 210 | 160 | thirteen | 20 | 31 | 70 | 187 | 210 | 138.5 | 140 | thirty | |
1.5KW(2HP) | one/3-one/40 | 32CH | 450 | 455 | one hundred thirty | 170 | 210 | one hundred sixty | 13 | twenty | 31 | 70 | 187 | 210 | 138.5 | one hundred forty | 37 |
1/5-1/one hundred | 40CH | 490 | 495 | a hundred and fifty | 210 | 260 | 205 | fifteen | 23 | 36 | eighty five | 187 | 245 | a hundred and sixty | one hundred forty | fifty one | |
1/one hundred-1/200 | 50CH | 570 | 575 | one hundred seventy | 265 | 330 | 230 | 19 | thirty | fifty one | 117 | 187 | 303 | 200 | a hundred and forty | 75 | |
two.2KW(3HP) | one/3-one/40 | 32CH | 490 | 495 | a hundred thirty | a hundred and seventy | 210 | one hundred sixty | thirteen | 20 | 31 | 70 | 187 | 210 | 138.5 | 150 | 40 |
1/three-one/forty | 40CH | 505 | 515 | one hundred fifty | 210 | 260 | 205 | 15 | 23 | 36 | eighty five | 187 | 245 | one hundred sixty | 150 | 53 | |
1/five-one/one hundred | 50CH | 585 | 595 | a hundred and seventy | 265 | 330 | 230 | 19 | 30 | 51 | 117 | 187 | 303 | two hundred | one hundred fifty | seventy nine | |
3KW(4HP) | one/3-one/40 | 40CH | 505 | 515 | a hundred and fifty | 210 | 260 | 205 | fifteen | 23 | 36 | eighty five | 194 | 245 | one hundred sixty | one hundred fifty | fifty three |
one/5-one/a hundred | 50CH | 585 | 595 | a hundred and seventy | 265 | 330 | 230 | 19 | 30 | 51 | 117 | 194 | 303 | 200 | a hundred and fifty | eighty two | |
4KW(5HP) |
one/3-one/ten | 40CH | 530 | 540 | one hundred fifty | 210 | 260 | 205 | 15 | 23 | 36 | eighty five | 220 | 245 | one hundred sixty | one hundred seventy | 65 |
1/3-1/80 | 50CH | 610 | 620 | a hundred and seventy | 265 | 330 | 230 | 19 | 30 | 51 | 117 | 220 | 303 | two hundred | one hundred seventy | ninety | |
one/6-one/ninety | 60CH | 675 | 685 | 210 | 300 | 370 | 280 | 24 | 35 | 55 | one hundred thirty five | 220 | 350 | 225 | a hundred and seventy | a hundred and twenty | |
five.5KW(7.5HP) | one/3-one/twenty | 50CH | 660 | 670 | one hundred seventy | 265 | 330 | 230 | 19 | thirty | 51 | 117 | 258 | 303 | 200 | two hundred | one hundred |
one/three-one/50 | 60CH | 725 | 735 | 210 | 300 | 370 | 280 | 24 | 35 | 55 | one hundred thirty five | 258 | 350 | 225 | two hundred | 130 | |
seven.5KW(10HP) | one/three-one/20 | 50CH | seven hundred | 710 | one hundred seventy | 265 | 330 | 230 | 19 | 30 | 51 | 117 | 258 | 303 | 200 | 200 | 110 |
1/three-one/50 | 60CH | 765 | 775 | 210 | three hundred | 370 | 280 | 24 | 35 | fifty five | a hundred thirty five | 258 | 350 | 225 | 200 | a hundred and forty | |
11KW(15HP) | one/three-one/twenty five | 60CH | 815 | 210 | three hundred | 370 | 280 | 24 | 35 | fifty five | one hundred thirty five | 310 | 350 | 225 | 250 | a hundred and sixty | |
15KW(20HP) | 1/3-1/twenty five | 60CH | 855 | 210 | 300 | 370 | 280 | 24 | 35 | fifty five | one hundred thirty five | 320 | 350 | 225 | 250 | a hundred and seventy |
EPTT amp EPT
1) 10~20 working daEPTTfor ready merchandise.
a) Urgently you should inform us in EPT.
two)We give wooden case for EPTT package deal.
a)EPT specifications is considerable.
3)We assist delivery ports: SHEN ZHEN, HONG KONG.
a) Other shipping and delivery port is considerable.
four)We accept FOB, CIF price tag.
Our Companies
a. We provide a single-calendar year following sale service (apart from for the wearing parts).
b. We help overEPTT training for EPTT installation and working.
c. Our engineers will be on the web for 24 hrs.
d. Welcome to check out our manufacturing facility, we would really like to choose you up at HangEPT airport.
e. Photographs or video clip for EPTT working and set up are accessible.
EPTT Data
HangEPT YTD EPTT EPTT, Ltd is a provider that EPTTizes in deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ing, creating and manufacturing all varieties of automatic EPTT.
We can provide complete tempered EPT EPT protector generation line, such as EPT cutting EPTT, poEPTTng EPTT, engraving EPTT, tempering furnace ,coating EPTT, EPT EPTT ,etc.
We can send out engineers overEPTT to set up EPTTs and train employees to aid you construct your EPTT.
Notify us what you need, EPTTs, uncooked materials, EPT, answers, great soon after revenue support?
Occur to us, we have a specialist crew with abundant expertise to support you.
EPTT policy: quality is our soul, we adhere strictly to ISO 9001 top quality administration technique. We pay out attention to every detail, take treatment of every single depth, try our very best to be excellent.
Excellent items, trustworthiness 1st, get-get cooperation—– YTD will alwaEPTTbe your most sincere spouse.
FAQ
one. How can i EPTT you about EPTT quality?
A: The comprehensive EPTT specifications (incXiHu (West EPT) Dis.Hu (West EPT) Dis. every single EPTT components) will be enclosd guiding the contract.
two. Can you deliver engineers to my region?
A: Indeed, of training course. We support overEPTT training for EPTT installation, functioning or after sale support.
3. Could i visit your factory and examine the manufacturing schedule?
A:Sure. It would be our enjoyment to display our manufacturing facility to your esteemed company.
For far more details please click the button quotcontact quot below,
or just join us by:
HangEPT YTD EPTT EPTT, LTD
Elaine XiHu (West EPT) Dis.e
Mob: 15707498210