We In 2000, EPG took the lead in attaining ISO14001 surroundings administration certification and thereafter handed the inspection of cleanse production and recycling economic system, profitable the title of “ZHangZhoug Green Company”.- EPG Group the largest agricultural gearbox and pto manufacturing unit in China with 5 distinct branches. For much more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
China Produced Mini Blend Harvester for Sale
Primary Characteristics:
one.Geared up with turbocharged motor 64.7kw with more powerful electricity and lower gasoline intake.
two.ZKB65 hydraulic gearbox with 40C HST ensures harvester wor ept a lot more effortlessly.
3.Rubber track 450x90x51mm delivers much less floor clearance.
four.The size of threshing cylinder reaches 2050mm, which can make grain much less decline.
five.Reverse system is the ideal answer to solve block of conveyor.
6.Min. Floor clearance reaches 300mm, harvester can work in deep mud fields.
Requirements:
Feeding Capacity (kg/s) | four | ||
Work Dimension L*W*H (mm) | 4900*2890*2700 | ||
Weight (kg) | 2900 | ||
Cabin/Sunlight shade | Solar shade | ||
Engine Element | Model No. | Changchai 4L88 | |
Power/Speed (hp/rpm) | 88/2700 | ||
Fuel | Mild Diesel Oil | ||
Fuel Capability (L) | one hundred thirty | ||
Fuel Usage(kg/hm2) | twelve~thirty | ||
Start | Motor Starter | ||
Gear Box | ZKB65 made by ept Manufacturing unit. | ||
HST | 40CC HST Imported from south Korea. | ||
Wal ept Component | Rubber Observe | Size of Ground Make contact with (mm) | 1700 |
Center Distance (mm) | 1160 | ||
Dimension(mm) | 450*ninety*fifty one | ||
Average Contact Force (kpa) | ≤20Kpa | ||
Min. Floor Clearance (mm) | 300 | ||
Gear Shifts | Variable Sunlight-transmission 3 Shifts | ||
Walk Velocity (Km/Hour) | Reduced:~1.85 Medium:~6.5 Higher:~9 | ||
Theoretical Perform Speed (Km/Hour) | .9-6.five | ||
Harvesting Unit | Grain Lifter | Divider | |
Wor ept Width (mm) | 2200 | ||
Reel Bat | Dia. × Length (mm) | ∮900×2571 | |
Gearshift Strategy | Consistent Velocity | ||
Altering Signifies | Hydraulic | ||
Stubble Height[Lift] (mm) | 25cm or previously mentioned | ||
Threshing &Harvesting Unit | Threshing Manner | Axial Circulation Variety, Bullet Rotor | |
Threshing Rotor | Sort of Threshing | Conquer Bar | |
Dia. ×Length (mm) | ∮620*2050 | ||
Rotating Pace(rpm) | 662/732 | ||
Fan | Diameter | ∮400 | |
Separating Type | Vibrating Sieves +Air Blow | ||
Area of Sieves (Lowe and Higher Sieves) (m2) | one.645 |
The use of authentic gear manufacturer’s (OEM) part quantities or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our company and the outlined substitute parts contained herein are not sponsored, authorized, or produced by the OEM.