We assures the stability and consistency of the key operate of elements.- EPG Group the greatest agricultural gearbox and pto factory in China with 5 different branches. For far more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Philippines sizzling sale DQ1504 150HP 4wd Agricultural Farm Tractor with air-conditioning cabin
Tractor Main Functions and Benefits:
one.Geared up renowned brand motor demonstrating superior ability,lower fuel usage,substantial financial effectiveness.
2. Streamlined physical appearance style, lovely and generous.
three.Transmission Situation undertake meshed change and incorporate the gearbox interlock system makes the operation much more efficiently,reliable and less difficult.
four. Double action clutch with disc spring, perform steadily and easy to operate.
five. Fully hydraulic steering method tremendously reduced driver’s perform toughness.
six. Soaked disc brake gadget, trustworthy brake functionality.
7. Separate injection of hydraulic oil, reliable to run.
8. The lifter with power and placement adjustment, with reliable lift.
nine. Tractor PTO:
PTO in Double pace : 540/760r/min Optional, For high wor ept performance.
PTO shaft of 6 or 8 spline Optional, adaptable for agricultural equipment of all in excess of the entire world.
10. Large Chassis and Weighty-obligation Rear axle for Tough Strong device.
11. Full series light-weight, ROPS,Sunshade/Canopy, Admirer/Heater/Air-conditioned cabin are all obtainable, for much more comfy driving atmosphere.
Tractor Major specificaiton and Specialized parameters:
Model | DQ1504 |
Push sort | 4×4, 4 wheel drive wheel variety |
Engine | |
Motor manufacturer and design | YTO model, diesel motor Design LR6M3Z-23 |
Kind | In-line, immediate injection,Water cooling, 4 stroke,6-cylinder |
Aspiration way | Turbo |
Motor electricity at rated velocity | 110.3kw/150HP |
Rated Energy of PTO | 94 KW |
Max. traction Force (KN) | 32.five |
Displacement(L) | 7.thirteen |
Compression ratio | 18:one |
Rated velocity (r/min) | 2300 |
Most affordable fuel usage (g/kw.h) | ≤210 |
Cylinder·Bore·Stroke | six-110×125 |
Gasoline tank potential (L) | 350 |
Muffler Dimension (Dia.×Length) (mm) | φ600×295×140 |
Muffler bodyweight (kg) | seven.2 |
Steering variety | Entire Hydraulic steering |
Transmission | |
Clutch | Usa JpV model, 13 inch twin-phase Clutch |
PTO Pace (rpm) | 540/1000 |
Gearshift | 16F+8R |
Pace selection (km/h) | F: 1.37-32.ninety three / R:2.09-thirty.sixty three |
Driving brake | Soaked, disk, hydro-static operate |
Gearbox | 4×2×(2+1) |
Gearbox shifting way | Joggle cover |
Going for walks system | |
Frame sort | Frameless |
Tyre dimensions( front/rear) | fourteen.9-26/18.4-38 |
Pressure( front/rear) (kPa) | 157-196/one hundred fifty-two hundred |
Rim substance | 330CL |
Wor ept device | |
Lifter sort | Semi-detached design |
Max. Lifting force (KN) | 27 |
Suspension model | Rear, a few-stage linkages |
Suspension classification | Category II or III |
Altering management | Placement handle, float management |
Hydraulic pump type | Equipment pump CBN-E325L |
Hydraulic output valve | three Teams |
P.T.O. kind | 1 sort, rear |
Spline no. of P.T.O. | 6( normal), 8, 21 |
Diameter of spline | 35 |
RPM | 540/1000 or 760/1000 |
Technical parameter | |
Total Dimension (LxWxH) (mm) | 5240×2345×2995 |
Wheel base (mm) | 2530/2657 |
Keep track of foundation-Front /R(mm) | 1650-2285 (1950 ex-operate) /1620-2420 (1850 ex-operate) |
Track foundation modifying way | Restricted/limitless |
Bare minimum ground clearance (mm) | 520 |
Min. operational bodyweight (kg) | 4755 |
Entrance /Rear axle fat (kg) | 2050/2705 |
Entrance Ballast | 440kg (11 pcs, 40kg/pcs) |
Rear Ballast | 520kg (2 lays every single side) |
Covering | Air-conditioning Cabin or Sunshade (Canopy) |
Framework fat (kg) | 5400(with no cabin)/5780 (with cabin) |
Progress Manufacutring Line:
Strictly Inspecting and Entire Testing for making certain higher high quality item:
Tractor Pac ept and Loading container for Providing goods :
Numerous Transportation modes and Shipping phrase to fulfill distinct buyers demand from customers :
Ideal value will be quoted for you as shortly as obtain your Necessity !
The use of first tools manufacturer’s (OEM) component quantities or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our organization and the listed alternative elements contained herein are not sponsored, accepted, or made by the OEM.